South Florida | 7 | SYRACUSE |
East Carolina | 2.5 | MARSHALL |
PURDUE | 6.5 | Northwestern |
MINNESOTA | 2.5 | Wisconsin |
WAKE FOREST | 0 | NC State |
Clemson | 13.5 | MARYLAND |
NORTH CAROLINA | 14 | Virginia |
Florida State | 5.5 | BOSTON COLLEGE |
Central Michigan | 9 | BUFFALO |
Toledo | 7 | BALL STATE |
Alabama | 17 | KENTUCKY |
Mississippi | 9.5 | VANDERBILT |
Cincinnati | 26.5 | MIAMI OHIO |
Temple | 4.5 | EASTERN MICHIGAN |
ARMY | 6 | Tulane |
Virginia Tech | 15.5 | DUKE |
NOTRE DAME | 14 | Washington |
GEORGIA | 2.5 | Lsu |
Air Force | NAVY | |
Georgia Tech | 4.5 | MISSISSIPPI STATE |
Oklahoma | 6.5 | MIAMI FLORIDA |
Penn State | 6 | ILLINOIS |
Michigan | 2.5 | MICHIGAN STATE |
NO ILLINOIS | 6.5 | Western Michigan |
BOWLING GREEN | 2.5 | Ohio |
NEVADA | 4 | Unlv |
Colorado State | 4 | IDAHO |
IOWA STATE | 2.5 | Kansas State |
ARIZONA STATE | 5 | Oregon State |
OREGON | 30.5 | Washington State |
Kent | BAYLOR | |
CENTRAL FLORIDA | 8 | Memphis |
STANFORD | 6 | Ucla |
TEXAS TECH | 36 | New Mexico |
Ohio State | 16.5 | INDIANA |
Tulsa | 13.5 | RICE |
Arkansas | 2 | TEXAS A&M |
TENNESSEE | 1.5 | Auburn |
Usc | 6 | CALIFORNIA |
TCU | 28 | Smu |
SAN DIEGO STATE | 16.5 | New Mexico State |
Houston U | 17 | UTEP |
IOWA | 21 | Arkansas State |
FLORIDA ATLANTIC | 3 | Wyoming |
UL MONROE | 3 | Florida Intl |
South Carolina State | SOUTH CAROLINA | |
UC Davis | BOISE STATE |
Monday, September 28, 2009
Week #5 Lines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment