Mississippi | 4 | SOUTH CAROLINA | 53½ |
![]() |
![]() | |||
![]() | |||
Friday, Sep. 25 | |||
![]() | |||
Missouri | 7 | NEVADA | 60 |
![]() |
![]() | |||
![]() | |||
Saturday, Sep. 26 | |||
![]() | |||
BOSTON COLLEGE | 1 | Wake Forest | 41½ |
![]() | |||
OHIO STATE | 14 | Illinois | 50 |
![]() | |||
NORTHWESTERN | 1½ | Minnesota | 48 |
![]() | |||
MICHIGAN | 20 | Indiana | 55 |
![]() | |||
TEMPLE | 3 | Buffalo | 45 |
![]() | |||
WISCONSIN | 3 | Michigan State | 53½ |
![]() | |||
CLEMSON | 2½ | Tcu | 42½ |
![]() | |||
Rutgers | 1½ | MARYLAND | 51½ |
![]() | |||
Boise St. | 16½ | BOWLING GREEN | 50½ |
![]() | |||
TENNESSEE | 23½ | Ohio | 44 |
![]() | |||
EAST CAROLINA | 10 | Central Florida | 45½ |
![]() | |||
CINCINNATI | 17 | Fresno State | 61½ |
![]() | |||
CENTRAL MICHIGAN | 16½ | Akron | 53 |
![]() | |||
Lsu | 12½ | MISSISSIPPI STATE | 43 |
![]() | |||
IOWA STATE | 9½ | Army | 46 |
![]() | |||
MEMPHIS | 3 | Marshall | 46½ |
![]() | |||
TEXAS A&M | 14 | Uab | 63 |
![]() | |||
KANSAS | 14 | Southern Miss | 59 |
![]() | |||
AIR FORCE | 16½ | San Diego State | 52½ |
![]() | |||
Vanderbilt | 7 | RICE | 47½ |
![]() | |||
AUBURN | 33½ | Ball State | 55 |
![]() | |||
Unlv | 3½ | WYOMING | 45 |
![]() | |||
ALABAMA | 17½ | Arkansas | 57½ |
![]() | |||
Florida | 22 | KENTUCKY | 54 |
![]() | |||
GEORGIA | 11½ | Arizona State | 53½ |
![]() | |||
California | 5½ | OREGON | 58 |
![]() | |||
FLORIDA STATE | 14 | South Florida | 50½ |
![]() | |||
GEORGIA TECH | 2½ | North Carolina | 47 |
![]() | |||
NO ILLINOIS | 17 | Idaho | 51½ |
![]() | |||
BYU | 17 | Colorado State | 54½ |
![]() | |||
NC STATE | 1 | Pittsburgh | 46½ |
![]() | |||
STANFORD | 7½ | Washington | 51½ |
![]() | |||
KENT | 7 | Miami Ohio | 49½ |
![]() | |||
UTAH | 14 | Louisville | 51 |
![]() | |||
Miami Florida | 3 | VIRGINIA TECH | 47 |
![]() | |||
Notre Dame | 7 | PURDUE | 60 |
![]() | |||
TEXAS | 35½ | Utep | 63 |
![]() | |||
PENN STATE | 9½ | Iowa | 40½ |
![]() | |||
HOUSTON U | 0 | Texas Tech | 73½ |
![]() | |||
NEW MEXICO | 10 | New Mexico State | 44 |
![]() | |||
USC | 45 | Washington State | 53 |
![]() | |||
OREGON STATE | 2½ | Arizona | 44 |
![]() | |||
FLORIDA ATLANTIC | 3½ | UL Monroe | |
![]() | |||
NEBRASKA | 28 | UL Lafayette | |
![]() | |||
NAVY | 28 | Western Kentucky | |
![]() | |||
ARKANSAS STATE | 2 | Troy | |
![]() | |||
Middle Tenn St | 6½ | NORTH TEXAS | |
![]() | |||
Toledo | 2 | FLORIDA INTL | |
![]() | |||
Rhode Island | CONNECTICUT | ||
![]() | |||
Tennessee Tech | KANSAS STATE | ||
![]() | |||
Mcneese State | TULANE | ||
![]() | |||
Grambling | OKLAHOMA STATE | ||
![]() | |||
NC Central | DUKE | ||
![]() | |||
Maine | SYRACUSE | ||
![]() | |||
Northwestern State | BAYLOR | ||
![]() | |||
Hofstra | WESTERN MICHIGAN | ||
![]() | |||
Cal Poly | SAN JOSE STATE | ||
![]() | |||
Southern Utah | UTAH STATE |
No comments:
Post a Comment