Thursday, Oct. 29 | |||
VIRGINIA TECH | 16½ | North Carolina | 43½ |
NCAA Football | |||
Friday, Oct. 30 | |||
West Virginia | 3 | SOUTH FLORIDA | 47½ |
NCAA Football | |||
Saturday, Oct. 31 | |||
CONNECTICUT | 7½ | Rutgers | 47 |
Cincinnati | 14½ | SYRACUSE | 51 |
BOSTON COLLEGE | 6 | Central Michigan | 51½ |
Ohio | 6½ | BALL STATE | 44 |
VIRGINIA | 7 | Duke | 47½ |
IOWA | 17½ | Indiana | 47½ |
WISCONSIN | 6½ | Purdue | 53½ |
Miami Florida | 7 | WAKE FOREST | 51 |
FLORIDA STATE | 9 | NC State | 64 |
NO ILLINOIS | 12 | Akron | 42 |
OHIO STATE | 44 | New Mexico State | 48½ |
Georgia Tech | 11½ | VANDERBILT | 46½ |
TEXAS A&M | 7 | Iowa State | 60½ |
Mississippi | 4 | AUBURN | 50 |
ARKANSAS | 38 | Eastern Michigan | 60½ |
KENT | 2½ | Western Michigan | 50½ |
Nebraska | 13 | BAYLOR | 45½ |
TULSA | 16½ | Smu | 53 |
UTEP | 7 | Uab | 64 |
BOISE ST. | 35 | San Jose State | 56½ |
FLORIDA | 15 | Georgia | 48 |
Toledo | 5½ | MIAMI OHIO | 56½ |
OREGON STATE | 10 | Ucla | 48 |
NAVY | 6½ | Temple | 40 |
California | 6½ | ARIZONA STATE | 52½ |
Michigan | 7 | ILLINOIS | 53½ |
Missouri | 3½ | COLORADO | 46½ |
OKLAHOMA | 28 | Kansas State | 48½ |
Texas | 9 | OKLAHOMA STATE | 51½ |
Hawaii | NEVADA | ||
TCU | 35 | Unlv | 57½ |
Air Force | 6 | COLORADO STATE | 44 |
Penn State | 14½ | NORTHWESTERN | 47 |
IDAHO | 3 | Louisiana Tech | 56 |
FRESNO STATE | 17 | Utah State | 63 |
KENTUCKY | 3½ | Mississippi State | 46 |
TEXAS TECH | 6½ | Kansas | 67½ |
SAN DIEGO STATE | 16 | New Mexico | 51 |
NOTRE DAME | 27½ | Washington State | 60 |
TENNESSEE | 5½ | South Carolina | 40 |
Usc | 3 | OREGON | 46½ |
HOUSTON U | 6½ | Southern Miss | 62½ |
UTAH | 17 | Wyoming | 43½ |
LSU | 35½ | Tulane | 45½ |
Michigan State | 3½ | MINNESOTA | 46½ |
LOUISVILLE | 3 | Arkansas State | 50½ |
FLORIDA INTL | 3½ | UL Lafayette | 56 |
NORTH TEXAS | 11 | Western Kentucky | 66 |
FLORIDA ATLANTIC | 1 | Middle Tenn St | 66 |
TROY | 16½ | UL Monroe | 58 |
Coastal Carolina | CLEMSON | ||
NCAA Football | |||
Sunday, Nov. 1 | |||
CENTRAL FLORIDA | 4 | Marshall | 43 |
No comments:
Post a Comment