Friday, Oct. 2 | |||
![]() | |||
Pittsburgh | 6½ | LOUISVILLE | 53 |
![]() | |||
BYU | 24 | Utah State | 64½ |
![]() |
![]() | |||
![]() | |||
Saturday, Oct. 3 | |||
![]() | |||
South Florida | 6½ | SYRACUSE | 46 |
![]() | |||
East Carolina | 2½ | MARSHALL | 47 |
![]() | |||
PURDUE | 8 | Northwestern | 57 |
![]() | |||
MINNESOTA | 2½ | Wisconsin | 54 |
![]() | |||
WAKE FOREST | 2½ | NC State | 47½ |
![]() | |||
Clemson | 13 | MARYLAND | 48 |
![]() | |||
NORTH CAROLINA | 13 | Virginia | 42 |
![]() | |||
Florida State | 3½ | BOSTON COLLEGE | 45½ |
![]() | |||
Central Michigan | 7½ | BUFFALO | 55½ |
![]() | |||
Toledo | 5 | BALL STATE | 61 |
![]() | |||
Alabama | 16 | KENTUCKY | 47 |
![]() | |||
Mississippi | 10 | VANDERBILT | 45 |
![]() | |||
Cincinnati | 29 | MIAMI OHIO | 59 |
![]() | |||
Temple | 7 | EASTERN MICHIGAN | 45½ |
![]() | |||
ARMY | 6 | Tulane | 45 |
![]() | |||
Virginia Tech | 16½ | DUKE | 47 |
![]() | |||
NOTRE DAME | 12½ | Washington | 55 |
![]() | |||
GEORGIA | 3½ | Lsu | 50½ |
![]() | |||
NAVY | 2½ | Air Force | 47½ |
![]() | |||
Georgia Tech | 5½ | MISSISSIPPI STATE | 47 |
![]() | |||
Oklahoma | 7½ | MIAMI FLORIDA | 50 |
![]() | |||
Penn State | 7 | ILLINOIS | 46½ |
![]() | |||
MICHIGAN STATE | 3½ | Michigan | 56 |
![]() | |||
NO ILLINOIS | 6½ | Western Michigan | 52 |
![]() | |||
BOWLING GREEN | 3 | Ohio | 48 |
![]() | |||
NEVADA | 5 | Unlv | 59½ |
![]() | |||
Colorado State | 3½ | IDAHO | 57 |
![]() | |||
IOWA STATE | 2½ | Kansas State | 47½ |
![]() | |||
ARIZONA STATE | 5 | Oregon State | 45 |
![]() | |||
OREGON | 35½ | Washington State | 54½ |
![]() | |||
BAYLOR | 21 | Kent | 49 |
![]() | |||
CENTRAL FLORIDA | 7 | Memphis | 46 |
![]() | |||
STANFORD | 5½ | Ucla | 45½ |
![]() | |||
TEXAS TECH | 34½ | New Mexico | 56 |
![]() | |||
Ohio State | 17½ | INDIANA | 49 |
![]() | |||
Tulsa | 17 | RICE | 62 |
![]() | |||
Arkansas | 1 | TEXAS A&M | 67 |
![]() | |||
TENNESSEE | 2½ | Auburn | 52 |
![]() | |||
Usc | 4½ | CALIFORNIA | 46½ |
![]() | |||
TCU | 28 | Smu | 51½ |
![]() | |||
SAN DIEGO STATE | 17½ | New Mexico State | 44½ |
![]() | |||
Houston U | 15 | UTEP | 69 |
![]() | |||
IOWA | 21½ | Arkansas State | 45 |
![]() | |||
FLORIDA ATLANTIC | 3½ | Wyoming | 50 |
![]() | |||
UL MONROE | 6½ | Florida Intl | 54½ |
![]() | |||
SOUTH CAROLINA | 37 | South Carolina State | |
![]() | |||
BOISE STATE | 45 | UC Davis | |
![]() |
![]() | ||
![]() | ||
Tuesday, Oct. 6 | ||
![]() | ||
Middle Tenn St | TROY |
No comments:
Post a Comment