| Thursday, Oct. 8 | |||
| Nebraska | 3½ | MISSOURI | 52½ |
| Friday, Oct. 9 | |||
| NEVADA | 10½ | Louisiana Tech | 57½ |
| Saturday, Oct. 10 | |||
| West Virginia | 10 | SYRACUSE | 55½ |
| Michigan State | 4 | ILLINOIS | 54 |
| VIRGINIA TECH | 13½ | Boston College | 44½ |
| CENTRAL MICHIGAN | 22½ | Eastern Michigan | 54 |
| NC STATE | 14½ | Duke | 55½ |
| WAKE FOREST | 10½ | Maryland | 51 |
| VIRGINIA | 6½ | Indiana | 46½ |
| MINNESOTA | 3½ | Purdue | 53 |
| PITTSBURGH | 7½ | Connecticut | 46 |
| NORTHWESTERN | 19 | Miami Ohio | 54 |
| KANSAS | 19½ | Iowa State | 58 |
| Alabama | 4½ | MISSISSIPPI | 45½ |
| TEMPLE | 13½ | Ball State | 48½ |
| Vanderbilt | 10½ | ARMY | 39 |
| WYOMING | 10 | New Mexico | 48 |
| MISSISSIPPI STATE | 1½ | Houston U | 68½ |
| Arizona | 3 | WASHINGTON | 52 |
| Bowling Green | 3 | KENT | 53 |
| OREGON STATE | 1 | Stanford | 50 |
| TENNESSEE | 2 | Georgia | 46½ |
| Marshall | 4 | TULANE | 48 |
| TEXAS TECH | 16 | Kansas State | 57½ |
| TEXAS | 32½ | Colorado | 62 |
| FLORIDA STATE | 3 | Georgia Tech | 54 |
| OHIO STATE | 16 | Wisconsin | 49 |
| Oklahoma State | TEXAS A&M | ||
| Arizona State | 20½ | WASHINGTON STATE | 49 |
| Ohio | 3½ | AKRON | 52 |
| Utah | 7½ | COLORADO STATE | 52½ |
| Oregon | 3½ | UCLA | 46½ |
| TOLEDO | 7½ | Western Michigan | 60½ |
| Southern Miss | LOUISVILLE | ||
| SOUTH CAROLINA | 9½ | Kentucky | 46 |
| Auburn | 2 | ARKANSAS | 66 |
| OKLAHOMA | 26 | Baylor | 55 |
| Navy | 11½ | RICE | 54 |
| Tcu | 10 | AIR FORCE | 43 |
| East Carolina | 6½ | SMU | 52 |
| Florida | 8 | LSU | |
| IOWA | 8 | Michigan | 48 |
| Utah State | 11 | NEW MEXICO STATE | 51½ |
| Utep | 2½ | MEMPHIS | |
| SAN JOSE STATE | 3½ | Idaho | 51½ |
| Byu | 17 | UNLV | 63½ |
| Fresno State | 10 | HAWAII | 58½ |
| Florida Intl | 4 | WESTERN KENTUCKY | 54 |
| UL LAFAYETTE | 5½ | North Texas | 53 |
| Eastern Illinois | PENN STATE | ||
| Florida A&m | MIAMI FLORIDA | ||
| Georgia Southern | NORTH CAROLINA | ||
| Texas Southern | RUTGERS | ||
| Gardner Webb | BUFFALO | ||
No comments:
Post a Comment