Saturday, March 6, 2010

NBA Leader Martingale System 2

I've already compiled statistics for the NBA seasons of 2008-2009 and 2007-2008. To recap, I'm looking at the statistics of the top four teams in the league (by record) and recording their total wins, record after twenty games, point differential, and their two longest losing streaks. All statistics taken from the ESPN archives.

2006-2007
Dallas, 67-15, +7.2, 4 games, 2 games, 14-6.

Phoenix, 61-21, +7.3, 4 games, 3 games, 14-6.

San Antonio, 58-24, +8.4, 3 games, 2 games, 15-5.

Detroit, 53-29, +4.2, 3 games, 2 games, 13-7.

2005-2006
Detroit, 64-18, +6.7, 2 games, 2 games, 17-3.

San Antonio, 63-19, +6.8, 2 games, 2 games, 16-4.

Dallas, 60-22, +6.1, 3 games, 2 games, 15-5.

Phoenix, 54-28, +5.5, 3 games, 2 games, 13-7.


2004-2005
Phoenix, 62-20, +7.1, 6 games, 2 games, 17-3.

San Antonio, 59-23, +7.8, 3 games, 2 games, 16-4.

Miami, 59-23, +6.5, 4 games, 2 games, 13-7.

Dallas, 58-24, +5.7, 3 games, 3 games, 13-7.

After this season, there are two left on ESPN's archives and I will probably stop there. The 2003-2004 and 2002-2003 seasons are remaining.

No comments: