Monday, November 16, 2009
Bill Belichick's 4th down call
I like his call. It was aggressive, and determined to go for the win, not just avoid losing! I haven't been blogging lately, I just haven't had the urge to. Not sure why.
Saturday, November 7, 2009
Week #10 Lines
Boise St. | 21 | LOUISIANA TECH | 50 |
![]() |
![]() | |||
![]() | |||
Saturday, Nov. 7 | |||
![]() | |||
MICHIGAN STATE | 20 | Western Michigan | 54½ |
![]() | |||
CINCINNATI | 16½ | Connecticut | |
![]() | |||
PITTSBURGH | 21½ | Syracuse | 50 |
![]() | |||
IOWA | 16½ | Northwestern | 45 |
![]() | |||
MINNESOTA | 7 | Illinois | 51½ |
![]() | |||
WEST VIRGINIA | 20 | Louisville | 54 |
![]() | |||
NC STATE | 6 | Maryland | |
![]() | |||
GEORGIA TECH | 16 | Wake Forest | |
![]() | |||
NORTH CAROLINA | 10 | Duke | 43½ |
![]() | |||
Wisconsin | 10½ | INDIANA | 54½ |
![]() | |||
ARKANSAS | 7 | South Carolina | 53½ |
![]() | |||
Oklahoma State | 7 | IOWA STATE | 51 |
![]() | |||
MISSOURI | 14½ | Baylor | 44½ |
![]() | |||
FLORIDA | 35 | Vanderbilt | 47 |
![]() | |||
Byu | 13 | WYOMING | 48 |
![]() | |||
NOTRE DAME | 11 | Navy | 55½ |
![]() | |||
SMU | 17½ | Rice | 56 |
![]() | |||
Utep | 7 | TULANE | 57½ |
![]() | |||
ALABAMA | 7½ | Lsu | 39½ |
![]() | |||
TEXAS | 36½ | Central Florida | 48 |
![]() | |||
Kent | 3 | AKRON | 41½ |
![]() | |||
AIR FORCE | 17 | Army | 36 |
![]() | |||
Kansas | 2½ | KANSAS STATE | 57½ |
![]() | |||
Oklahoma | 5½ | NEBRASKA | 41½ |
![]() | |||
PENN STATE | 3½ | Ohio State | 40 |
![]() | |||
Tcu | 24½ | SAN DIEGO STATE | 47½ |
![]() | |||
Fresno State | 7½ | IDAHO | 70 |
![]() | |||
UTAH | 27½ | New Mexico | 46 |
![]() | |||
ARIZONA | 33 | Washington State | 60 |
![]() | |||
CALIFORNIA | 7 | Oregon State | 60½ |
![]() | |||
UCLA | 4½ | Washington | |
![]() | |||
Oregon | 6½ | STANFORD | 57 |
![]() | |||
Texas A&m | 3 | COLORADO | 56½ |
![]() | |||
MIAMI FLORIDA | 13½ | Virginia | 45 |
![]() | |||
TENNESSEE | 26 | Memphis | 52 |
![]() | |||
CLEMSON | 8½ | Florida State | |
![]() | |||
TULSA | 1 | Houston U | 67½ |
![]() | |||
Usc | 10 | ARIZONA STATE | 45½ |
![]() | |||
MICHIGAN | 6 | Purdue | 53 |
![]() | |||
UNLV | 1 | Colorado State | 61½ |
![]() | |||
Utah State | 2½ | HAWAII | 60 |
![]() | |||
UAB | 6½ | Florida Atlantic | 66½ |
![]() | |||
NORTH TEXAS | 1 | UL Monroe | 65½ |
![]() | |||
Troy | 24 | WESTERN KENTUCKY | 67 |
![]() | |||
ARKANSAS STATE | 13½ | UL Lafayette | 47½ |
![]() | |||
MIDDLE TENN ST | 13 | Florida Intl | 54 |
![]() |
![]() | |||
![]() | |||
Sunday, Nov. 8 | |||
![]() | |||
Nevada | 14 | SAN JOSE STATE | 62 |
Subscribe to:
Posts (Atom)