EDIT:
| Thursday, Sep. 17 | ||
| MIAMI FLORIDA | 4½ | Georgia Tech |
| Friday, Sep. 18 | ||
| Boise St. | 7 | FRESNO STATE |
| Saturday, Sep. 19 | ||
| ARMY | 7½ | Ball State |
| PURDUE | 13 | NO Illinois |
| MICHIGAN | 24 | Eastern Michigan |
| PITTSBURGH | 7 | Navy |
| Northwestern | 3 | SYRACUSE |
| CLEMSON | 7 | Boston College |
| PENN STATE | 29½ | Temple |
| NORTH CAROLINA | 7½ | East Carolina |
| WESTERN MICHIGAN | 17 | Miami Ohio |
| VANDERBILT | 9½ | Mississippi State |
| COLORADO | 7 | Wyoming |
| IOWA | 5½ | Arizona |
| AKRON | 5 | Indiana |
| KANSAS | 22½ | Duke |
| SOUTHERN MISS | 16½ | Virginia |
| OREGON | 4 | Utah |
| Usc | 19½ | WASHINGTON |
| UCLA | 12 | Kansas State |
| VIRGINIA TECH | 4½ | Nebraska |
| NOTRE DAME | 10 | Michigan State |
| Ohio State | 20½ | TOLEDO |
| AUBURN | 7 | West Virginia |
| FLORIDA | 29½ | Tennessee |
| Smu | 7 | WASHINGTON STATE |
| San Diego State | 3 | IDAHO |
| Nevada | 3 | COLORADO STATE |
| Bowling Green | 3 | MARSHALL |
| California | 14 | MINNESOTA |
| CENTRAL FLORIDA | 4 | Buffalo |
| OKLAHOMA STATE | 32½ | Rice |
| OKLAHOMA | 16½ | Tulsa |
| BAYLOR | 10½ | Connecticut |
| TEXAS A&M | 19 | Utah State |
| KENTUCKY | 13½ | Louisville |
| Iowa State | 2½ | KENT |
| BYU | 7½ | Florida State |
| ARKANSAS | 1½ | Georgia |
| Air Force | 17½ | NEW MEXICO |
| Utep | 13½ | NEW MEXICO STATE |
| TEXAS | 17½ | Texas Tech |
| UNLV | 7 | Hawaii |
| STANFORD | 17½ | San Jose State |
| OREGON STATE | 0 | Cincinnati |
| RUTGERS | 14½ | Florida Intl |
| ALABAMA | 38½ | North Texas |
| MARYLAND | 6 | Middle Tenn St |
| SOUTH CAROLINA | 20½ | Florida Atlantic |
| TROY | 6½ | Uab |
| LSU | 26½ | UL Lafayette |
| ARIZONA STATE | 19 | UL Monroe |
| Wofford | WISCONSIN | |
| Furman | MISSOURI | |
| Alcorn State | CENTRAL MICHIGAN | |
| Gardner Webb | NC STATE | |
| Elon | WAKE FOREST | |
| Cal Poly | OHIO | |
| Texas State | TCU | |
| Charleston Southern | SOUTH FLORIDA | |
| Nicholls State | LOUISIANA TECH | |
| Central Arkansas | WESTERN KENTUCKY | |
| SE Lousiana | MISSISSIPPI | |
| Tenn Martin | MEMPHIS | |
No comments:
Post a Comment